Kafka Exporter
21 分钟阅读
Common Labels
标签名 | 示例值 |
---|---|
job | [opsaid-agent,kafka-exporter] |
instance | [localhost] |
Metrics
名称 | 类型 | 描述 |
---|---|---|
kafka_network_RequestMetrics_ResponseQueueTimeMs | gauge | Attribute exposed for management (kafka.network<type=RequestMetrics, name=ResponseQueueTimeMs, request=ListGroups><>50thPercentile) |
kafka_network_RequestMetrics_RequestBytes_count | counter | Attribute exposed for management (kafka.network<type=RequestMetrics, name=RequestBytes, request=UpdateMetadata><>Count) |
kafka_network_RequestMetrics_ThrottleTimeMs | gauge | Attribute exposed for management (kafka.network<type=RequestMetrics, name=ThrottleTimeMs, request=RenewDelegationToken><>50thPercentile) |
kafka_network_RequestMetrics_TemporaryMemoryBytes_count | counter | Attribute exposed for management (kafka.network<type=RequestMetrics, name=TemporaryMemoryBytes, request=Produce><>Count) |
kafka_network_SocketServer_ExpiredConnectionsKilledCount | gauge | Attribute exposed for management (kafka.network<type=SocketServer, name=ExpiredConnectionsKilledCount><>Value) |
kafka_network_RequestMetrics_RequestBytes | gauge | Attribute exposed for management (kafka.network<type=RequestMetrics, name=RequestBytes, request=UpdateMetadata><>50thPercentile) |
kafka_network_RequestMetrics_LocalTimeMs_count | counter | Attribute exposed for management (kafka.network<type=RequestMetrics, name=LocalTimeMs, request=DeleteGroups><>Count) |
kafka_network_Processor_IdlePercent | gauge | Attribute exposed for management (kafka.network<type=Processor, name=IdlePercent, networkProcessor=1><>Value) |
kafka_network_RequestMetrics_RemoteTimeMs_count | counter | Attribute exposed for management (kafka.network<type=RequestMetrics, name=RemoteTimeMs, request=Heartbeat><>Count) |
kafka_network_RequestMetrics_ThrottleTimeMs_count | counter | Attribute exposed for management (kafka.network<type=RequestMetrics, name=ThrottleTimeMs, request=RenewDelegationToken><>Count) |
kafka_network_RequestMetrics_ResponseQueueTimeMs_count | counter | Attribute exposed for management (kafka.network<type=RequestMetrics, name=ResponseQueueTimeMs, request=ListGroups><>Count) |
kafka_network_RequestMetrics_MessageConversionsTimeMs_count | counter | Attribute exposed for management (kafka.network<type=RequestMetrics, name=MessageConversionsTimeMs, request=Fetch><>Count) |
kafka_network_RequestMetrics_RequestQueueTimeMs | gauge | Attribute exposed for management (kafka.network<type=RequestMetrics, name=RequestQueueTimeMs, request=StopReplica><>50thPercentile) |
kafka_network_RequestMetrics_TotalTimeMs | gauge | Attribute exposed for management (kafka.network<type=RequestMetrics, name=TotalTimeMs, request=DeleteGroups><>50thPercentile) |
kafka_network_RequestMetrics_ResponseSendTimeMs_count | counter | Attribute exposed for management (kafka.network<type=RequestMetrics, name=ResponseSendTimeMs, request=ApiVersions><>Count) |
kafka_network_SocketServer_ControlPlaneExpiredConnectionsKilledCount | gauge | Attribute exposed for management (kafka.network<type=SocketServer, name=ControlPlaneExpiredConnectionsKilledCount><>Value) |
kafka_network_RequestMetrics_ResponseSendTimeMs | gauge | Attribute exposed for management (kafka.network<type=RequestMetrics, name=ResponseSendTimeMs, request=ApiVersions><>50thPercentile) |
kafka_network_RequestMetrics_RemoteTimeMs | gauge | Attribute exposed for management (kafka.network<type=RequestMetrics, name=RemoteTimeMs, request=Heartbeat><>50thPercentile) |
kafka_network_RequestMetrics_LocalTimeMs | gauge | Attribute exposed for management (kafka.network<type=RequestMetrics, name=LocalTimeMs, request=DeleteGroups><>50thPercentile) |
kafka_network_RequestMetrics_TemporaryMemoryBytes | gauge | Attribute exposed for management (kafka.network<type=RequestMetrics, name=TemporaryMemoryBytes, request=Produce><>50thPercentile) |
kafka_network_RequestMetrics_Requests_total | counter | Attribute exposed for management (kafka.network<type=RequestMetrics, name=RequestsPerSec, request=OffsetCommit, version=1><>Count) |
kafka_network_SocketServer_MemoryPoolUsed | gauge | Attribute exposed for management (kafka.network<type=SocketServer, name=MemoryPoolUsed><>Value) |
kafka_network_SocketServer_ControlPlaneNetworkProcessorAvgIdlePercent | gauge | Attribute exposed for management (kafka.network<type=SocketServer, name=ControlPlaneNetworkProcessorAvgIdlePercent><>Value) |
kafka_network_Acceptor_AcceptorBlockedPercent_count | counter | Attribute exposed for management (kafka.network<type=Acceptor, name=AcceptorBlockedPercent, listener=SASL_PLAINTEXT><>Count) |
kafka_network_RequestChannel_ResponseQueueSize | gauge | Attribute exposed for management (kafka.network<type=RequestChannel, name=ResponseQueueSize, processor=0><>Value) |
kafka_network_SocketServer_MemoryPoolAvailable | gauge | Attribute exposed for management (kafka.network<type=SocketServer, name=MemoryPoolAvailable><>Value) |
kafka_network_RequestMetrics_TotalTimeMs_count | counter | Attribute exposed for management (kafka.network<type=RequestMetrics, name=TotalTimeMs, request=DeleteGroups><>Count) |
kafka_network_RequestMetrics_MessageConversionsTimeMs | gauge | Attribute exposed for management (kafka.network<type=RequestMetrics, name=MessageConversionsTimeMs, request=Fetch><>50thPercentile) |
kafka_network_RequestMetrics_RequestQueueTimeMs_count | counter | Attribute exposed for management (kafka.network<type=RequestMetrics, name=RequestQueueTimeMs, request=StopReplica><>Count) |
kafka_network_SocketServer_NetworkProcessorAvgIdlePercent | gauge | Attribute exposed for management (kafka.network<type=SocketServer, name=NetworkProcessorAvgIdlePercent><>Value) |
kafka_network_RequestMetrics_Errors_total | counter | Attribute exposed for management (kafka.network<type=RequestMetrics, name=ErrorsPerSec, request=JoinGroup, error=INCONSISTENT_GROUP_PROTOCOL><>Count) |
kafka_network_RequestChannel_RequestQueueSize | gauge | Attribute exposed for management (kafka.network<type=RequestChannel, name=RequestQueueSize><>Value) |
kafka_server_DelayedProduceMetrics_Expires_total | counter | Attribute exposed for management (kafka.server<type=DelayedProduceMetrics, name=ExpiresPerSec, topic=__consumer_offsets, partition=0><>Count) |
kafka_server_ReplicaManager_OfflineReplicaCount | gauge | Attribute exposed for management (kafka.server<type=ReplicaManager, name=OfflineReplicaCount><>Value) |
kafka_server_DelayedFetchMetrics_Expires_total | counter | Attribute exposed for management (kafka.server<type=DelayedFetchMetrics, name=ExpiresPerSec, fetcherType=follower><>Count) |
kafka_server_BrokerTopicMetrics_InvalidMagicNumberRecords_total | counter | Attribute exposed for management (kafka.server<type=BrokerTopicMetrics, name=InvalidMagicNumberRecordsPerSec><>Count) |
kafka_server_ReplicaManager_IsrShrinks_total | counter | Attribute exposed for management (kafka.server<type=ReplicaManager, name=IsrShrinksPerSec><>Count) |
kafka_server_BrokerTopicMetrics_TotalFetchRequests_total | counter | Attribute exposed for management (kafka.server<type=BrokerTopicMetrics, name=TotalFetchRequestsPerSec, topic=oneops-events><>Count) |
kafka_server_KafkaRequestHandlerPool_RequestHandlerAvgIdlePercent_count | counter | Attribute exposed for management (kafka.server<type=KafkaRequestHandlerPool, name=RequestHandlerAvgIdlePercent><>Count) |
kafka_server_BrokerTopicMetrics_MessagesIn_total | counter | Attribute exposed for management (kafka.server<type=BrokerTopicMetrics, name=MessagesInPerSec, topic=j2rntx><>Count) |
kafka_server_KafkaServer_yammer_metrics_count | gauge | Attribute exposed for management (kafka.server<type=KafkaServer, name=yammer-metrics-count><>Value) |
kafka_server_BrokerTopicMetrics_InvalidMessageCrcRecords_total | counter | Attribute exposed for management (kafka.server<type=BrokerTopicMetrics, name=InvalidMessageCrcRecordsPerSec><>Count) |
kafka_server_FetchSessionCache_NumIncrementalFetchPartitionsCached | gauge | Attribute exposed for management (kafka.server<type=FetchSessionCache, name=NumIncrementalFetchPartitionsCached><>Value) |
kafka_server_FetchSessionCache_IncrementalFetchSessionEvictions_total | counter | Attribute exposed for management (kafka.server<type=FetchSessionCache, name=IncrementalFetchSessionEvictionsPerSec><>Count) |
kafka_server_BrokerTopicMetrics_TotalProduceRequests_total | counter | Attribute exposed for management (kafka.server<type=BrokerTopicMetrics, name=TotalProduceRequestsPerSec, topic=uptime><>Count) |
kafka_server_BrokerTopicMetrics_BytesRejected_total | counter | Attribute exposed for management (kafka.server<type=BrokerTopicMetrics, name=BytesRejectedPerSec><>Count) |
kafka_server_ReplicaManager_FailedIsrUpdates_total | counter | Attribute exposed for management (kafka.server<type=ReplicaManager, name=FailedIsrUpdatesPerSec><>Count) |
kafka_server_BrokerTopicMetrics_FetchMessageConversions_total | counter | Attribute exposed for management (kafka.server<type=BrokerTopicMetrics, name=FetchMessageConversionsPerSec, topic=wkmc4o><>Count) |
kafka_server_DelayedOperationPurgatory_PurgatorySize | gauge | Attribute exposed for management (kafka.server<type=DelayedOperationPurgatory, name=PurgatorySize, delayedOperation=Heartbeat><>Value) |
kafka_server_SessionExpireListener_ZooKeeperReadOnlyConnects_total | counter | Attribute exposed for management (kafka.server<type=SessionExpireListener, name=ZooKeeperReadOnlyConnectsPerSec><>Count) |
kafka_server_ReplicaManager_UnderMinIsrPartitionCount | gauge | Attribute exposed for management (kafka.server<type=ReplicaManager, name=UnderMinIsrPartitionCount><>Value) |
kafka_server_BrokerTopicMetrics_ReplicationBytesOut_total | counter | Attribute exposed for management (kafka.server<type=BrokerTopicMetrics, name=ReplicationBytesOutPerSec><>Count) |
kafka_server_KafkaServer_BrokerState | gauge | Attribute exposed for management (kafka.server<type=KafkaServer, name=BrokerState><>Value) |
kafka_server_FetcherStats_Requests_total | counter | Attribute exposed for management (kafka.server<type=FetcherStats, name=RequestsPerSec, clientId=ReplicaFetcherThread-0-3, brokerHost=10.59.107.81, brokerPort=9092><>Count) |
kafka_server_BrokerTopicMetrics_BytesOut_total | counter | Attribute exposed for management (kafka.server<type=BrokerTopicMetrics, name=BytesOutPerSec, topic=oneops-sniffer><>Count) |
kafka_server_BrokerTopicMetrics_NoKeyCompactedTopicRecords_total | counter | Attribute exposed for management (kafka.server<type=BrokerTopicMetrics, name=NoKeyCompactedTopicRecordsPerSec><>Count) |
kafka_server_BrokerTopicMetrics_BytesIn_total | counter | Attribute exposed for management (kafka.server<type=BrokerTopicMetrics, name=BytesInPerSec, topic=oneops-sniffer><>Count) |
kafka_server_ReplicaFetcherManager_FailedPartitionsCount | gauge | Attribute exposed for management (kafka.server<type=ReplicaFetcherManager, name=FailedPartitionsCount, clientId=Replica><>Value) |
kafka_server_DelayedOperationPurgatory_NumDelayedOperations | gauge | Attribute exposed for management (kafka.server<type=DelayedOperationPurgatory, name=NumDelayedOperations, delayedOperation=AlterAcls><>Value) |
kafka_server_ReplicaFetcherManager_MinFetchRate | gauge | Attribute exposed for management (kafka.server<type=ReplicaFetcherManager, name=MinFetchRate, clientId=Replica><>Value) |
kafka_server_ReplicaManager_IsrExpands_total | counter | Attribute exposed for management (kafka.server<type=ReplicaManager, name=IsrExpandsPerSec><>Count) |
kafka_server_FetcherStats_Bytes_total | counter | Attribute exposed for management (kafka.server<type=FetcherStats, name=BytesPerSec, clientId=ReplicaFetcherThread-0-2, brokerHost=10.59.107.80, brokerPort=9092><>Count) |
kafka_server_BrokerTopicMetrics_InvalidOffsetOrSequenceRecords_total | counter | Attribute exposed for management (kafka.server<type=BrokerTopicMetrics, name=InvalidOffsetOrSequenceRecordsPerSec><>Count) |
kafka_server_BrokerTopicMetrics_FailedFetchRequests_total | counter | Attribute exposed for management (kafka.server<type=BrokerTopicMetrics, name=FailedFetchRequestsPerSec><>Count) |
kafka_server_ZooKeeperClientMetrics_ZooKeeperRequestLatencyMs_count | counter | Attribute exposed for management (kafka.server<type=ZooKeeperClientMetrics, name=ZooKeeperRequestLatencyMs><>Count) |
kafka_server_BrokerTopicMetrics_ReplicationBytesIn_total | counter | Attribute exposed for management (kafka.server<type=BrokerTopicMetrics, name=ReplicationBytesInPerSec><>Count) |
kafka_server_ReplicaAlterLogDirsManager_DeadThreadCount | gauge | Attribute exposed for management (kafka.server<type=ReplicaAlterLogDirsManager, name=DeadThreadCount, clientId=ReplicaAlterLogDirs><>Value) |
kafka_server_ReplicaFetcherManager_MaxLag | gauge | Attribute exposed for management (kafka.server<type=ReplicaFetcherManager, name=MaxLag, clientId=Replica><>Value) |
kafka_server_ZooKeeperClientMetrics_ZooKeeperRequestLatencyMs | gauge | Attribute exposed for management (kafka.server<type=ZooKeeperClientMetrics, name=ZooKeeperRequestLatencyMs><>50thPercentile) |
kafka_server_BrokerTopicMetrics_ProduceMessageConversions_total | counter | Attribute exposed for management (kafka.server<type=BrokerTopicMetrics, name=ProduceMessageConversionsPerSec, topic=3ljdct><>Count) |
kafka_server_SessionExpireListener_ZooKeeperSaslAuthentications_total | counter | Attribute exposed for management (kafka.server<type=SessionExpireListener, name=ZooKeeperSaslAuthenticationsPerSec><>Count) |
kafka_server_FetcherLagMetrics_ConsumerLag | gauge | Attribute exposed for management (kafka.server<type=FetcherLagMetrics, name=ConsumerLag, clientId=ReplicaFetcherThread-0-2, topic=cs6z41, partition=2><>Value) |
kafka_server_ReplicaManager_AtMinIsrPartitionCount | gauge | Attribute exposed for management (kafka.server<type=ReplicaManager, name=AtMinIsrPartitionCount><>Value) |
kafka_server_ReplicaFetcherManager_DeadThreadCount | gauge | Attribute exposed for management (kafka.server<type=ReplicaFetcherManager, name=DeadThreadCount, clientId=Replica><>Value) |
kafka_server_BrokerTopicMetrics_FailedProduceRequests_total | counter | Attribute exposed for management (kafka.server<type=BrokerTopicMetrics, name=FailedProduceRequestsPerSec><>Count) |
kafka_server_ReplicaAlterLogDirsManager_MinFetchRate | gauge | Attribute exposed for management (kafka.server<type=ReplicaAlterLogDirsManager, name=MinFetchRate, clientId=ReplicaAlterLogDirs><>Value) |
kafka_server_SessionExpireListener_ZooKeeperExpires_total | counter | Attribute exposed for management (kafka.server<type=SessionExpireListener, name=ZooKeeperExpiresPerSec><>Count) |
kafka_server_ReplicaAlterLogDirsManager_FailedPartitionsCount | gauge | Attribute exposed for management (kafka.server<type=ReplicaAlterLogDirsManager, name=FailedPartitionsCount, clientId=ReplicaAlterLogDirs><>Value) |
kafka_server_ReplicaAlterLogDirsManager_MaxLag | gauge | Attribute exposed for management (kafka.server<type=ReplicaAlterLogDirsManager, name=MaxLag, clientId=ReplicaAlterLogDirs><>Value) |
kafka_server_SessionExpireListener_ZooKeeperAuthFailures_total | counter | Attribute exposed for management (kafka.server<type=SessionExpireListener, name=ZooKeeperAuthFailuresPerSec><>Count) |
kafka_server_SessionExpireListener_ZooKeeperSyncConnects_total | counter | Attribute exposed for management (kafka.server<type=SessionExpireListener, name=ZooKeeperSyncConnectsPerSec><>Count) |
kafka_server_FetchSessionCache_NumIncrementalFetchSessions | gauge | Attribute exposed for management (kafka.server<type=FetchSessionCache, name=NumIncrementalFetchSessions><>Value) |
kafka_server_ReplicaManager_UnderReplicatedPartitions | gauge | Attribute exposed for management (kafka.server<type=ReplicaManager, name=UnderReplicatedPartitions><>Value) |
kafka_server_SessionExpireListener_ZooKeeperDisconnects_total | counter | Attribute exposed for management (kafka.server<type=SessionExpireListener, name=ZooKeeperDisconnectsPerSec><>Count) |
kafka_server_ReplicaManager_PartitionCount | gauge | Attribute exposed for management (kafka.server<type=ReplicaManager, name=PartitionCount><>Value) |
kafka_server_ReplicaManager_LeaderCount | gauge | Attribute exposed for management (kafka.server<type=ReplicaManager, name=LeaderCount><>Value) |
kafka_security_AclAuthorizer_ZooKeeperAuthFailures_total | counter | Attribute exposed for management (kafka.security<type=AclAuthorizer, name=ZooKeeperAuthFailuresPerSec><>Count) |
kafka_security_AclAuthorizer_ZooKeeperExpires_total | counter | Attribute exposed for management (kafka.security<type=AclAuthorizer, name=ZooKeeperExpiresPerSec><>Count) |
kafka_security_AclAuthorizer_ZooKeeperSyncConnects_total | counter | Attribute exposed for management (kafka.security<type=AclAuthorizer, name=ZooKeeperSyncConnectsPerSec><>Count) |
kafka_security_AclAuthorizer_ZooKeeperReadOnlyConnects_total | counter | Attribute exposed for management (kafka.security<type=AclAuthorizer, name=ZooKeeperReadOnlyConnectsPerSec><>Count) |
kafka_security_AclAuthorizer_ZooKeeperSaslAuthentications_total | counter | Attribute exposed for management (kafka.security<type=AclAuthorizer, name=ZooKeeperSaslAuthenticationsPerSec><>Count) |
kafka_security_AclAuthorizer_ZooKeeperDisconnects_total | counter | Attribute exposed for management (kafka.security<type=AclAuthorizer, name=ZooKeeperDisconnectsPerSec><>Count) |
kafka_controller_ControllerStats_ManualLeaderBalanceRateAndTimeMs | gauge | Attribute exposed for management (kafka.controller<type=ControllerStats, name=ManualLeaderBalanceRateAndTimeMs><>50thPercentile) |
kafka_controller_ControllerEventManager_EventQueueSize | gauge | Attribute exposed for management (kafka.controller<type=ControllerEventManager, name=EventQueueSize><>Value) |
kafka_controller_KafkaController_TopicsToDeleteCount | gauge | Attribute exposed for management (kafka.controller<type=KafkaController, name=TopicsToDeleteCount><>Value) |
kafka_controller_ControllerStats_TopicUncleanLeaderElectionEnableRateAndTimeMs_count | counter | Attribute exposed for management (kafka.controller<type=ControllerStats, name=TopicUncleanLeaderElectionEnableRateAndTimeMs><>Count) |
kafka_controller_ControllerStats_ControllerShutdownRateAndTimeMs | gauge | Attribute exposed for management (kafka.controller<type=ControllerStats, name=ControllerShutdownRateAndTimeMs><>50thPercentile) |
kafka_controller_ControllerStats_TopicDeletionRateAndTimeMs | gauge | Attribute exposed for management (kafka.controller<type=ControllerStats, name=TopicDeletionRateAndTimeMs><>50thPercentile) |
kafka_controller_KafkaController_ReplicasToDeleteCount | gauge | Attribute exposed for management (kafka.controller<type=KafkaController, name=ReplicasToDeleteCount><>Value) |
kafka_controller_ControllerChannelManager_TotalQueueSize | gauge | Attribute exposed for management (kafka.controller<type=ControllerChannelManager, name=TotalQueueSize><>Value) |
kafka_controller_ControllerStats_LogDirChangeRateAndTimeMs | gauge | Attribute exposed for management (kafka.controller<type=ControllerStats, name=LogDirChangeRateAndTimeMs><>50thPercentile) |
kafka_controller_ControllerStats_TopicChangeRateAndTimeMs_count | counter | Attribute exposed for management (kafka.controller<type=ControllerStats, name=TopicChangeRateAndTimeMs><>Count) |
kafka_controller_ControllerStats_TopicUncleanLeaderElectionEnableRateAndTimeMs | gauge | Attribute exposed for management (kafka.controller<type=ControllerStats, name=TopicUncleanLeaderElectionEnableRateAndTimeMs><>50thPercentile) |
kafka_controller_ControllerStats_ControllerChangeRateAndTimeMs_count | counter | Attribute exposed for management (kafka.controller<type=ControllerStats, name=ControllerChangeRateAndTimeMs><>Count) |
kafka_controller_ControllerStats_UncleanLeaderElectionEnableRateAndTimeMs_count | counter | Attribute exposed for management (kafka.controller<type=ControllerStats, name=UncleanLeaderElectionEnableRateAndTimeMs><>Count) |
kafka_controller_KafkaController_GlobalTopicCount | gauge | Attribute exposed for management (kafka.controller<type=KafkaController, name=GlobalTopicCount><>Value) |
kafka_controller_KafkaController_OfflinePartitionsCount | gauge | Attribute exposed for management (kafka.controller<type=KafkaController, name=OfflinePartitionsCount><>Value) |
kafka_controller_ControllerStats_LeaderElectionRateAndTimeMs_count | counter | Attribute exposed for management (kafka.controller<type=ControllerStats, name=LeaderElectionRateAndTimeMs><>Count) |
kafka_controller_KafkaController_ActiveControllerCount | gauge | Attribute exposed for management (kafka.controller<type=KafkaController, name=ActiveControllerCount><>Value) |
kafka_controller_ControllerStats_ControllerChangeRateAndTimeMs | gauge | Attribute exposed for management (kafka.controller<type=ControllerStats, name=ControllerChangeRateAndTimeMs><>50thPercentile) |
kafka_controller_ControllerStats_IsrChangeRateAndTimeMs_count | counter | Attribute exposed for management (kafka.controller<type=ControllerStats, name=IsrChangeRateAndTimeMs><>Count) |
kafka_controller_ControllerStats_AutoLeaderBalanceRateAndTimeMs | gauge | Attribute exposed for management (kafka.controller<type=ControllerStats, name=AutoLeaderBalanceRateAndTimeMs><>50thPercentile) |
kafka_controller_ControllerStats_PartitionReassignmentRateAndTimeMs_count | counter | Attribute exposed for management (kafka.controller<type=ControllerStats, name=PartitionReassignmentRateAndTimeMs><>Count) |
kafka_controller_ControllerStats_LeaderElectionRateAndTimeMs | gauge | Attribute exposed for management (kafka.controller<type=ControllerStats, name=LeaderElectionRateAndTimeMs><>50thPercentile) |
kafka_controller_KafkaController_PreferredReplicaImbalanceCount | gauge | Attribute exposed for management (kafka.controller<type=KafkaController, name=PreferredReplicaImbalanceCount><>Value) |
kafka_controller_ControllerEventManager_EventQueueTimeMs_count | counter | Attribute exposed for management (kafka.controller<type=ControllerEventManager, name=EventQueueTimeMs><>Count) |
kafka_controller_ControllerStats_LeaderAndIsrResponseReceivedRateAndTimeMs | gauge | Attribute exposed for management (kafka.controller<type=ControllerStats, name=LeaderAndIsrResponseReceivedRateAndTimeMs><>50thPercentile) |
kafka_controller_ControllerStats_UncleanLeaderElections_total | counter | Attribute exposed for management (kafka.controller<type=ControllerStats, name=UncleanLeaderElectionsPerSec><>Count) |
kafka_controller_KafkaController_TopicsIneligibleToDeleteCount | gauge | Attribute exposed for management (kafka.controller<type=KafkaController, name=TopicsIneligibleToDeleteCount><>Value) |
kafka_controller_ControllerStats_ControlledShutdownRateAndTimeMs_count | counter | Attribute exposed for management (kafka.controller<type=ControllerStats, name=ControlledShutdownRateAndTimeMs><>Count) |
kafka_controller_ControllerStats_ListPartitionReassignmentRateAndTimeMs | gauge | Attribute exposed for management (kafka.controller<type=ControllerStats, name=ListPartitionReassignmentRateAndTimeMs><>50thPercentile) |
kafka_controller_ControllerStats_LogDirChangeRateAndTimeMs_count | counter | Attribute exposed for management (kafka.controller<type=ControllerStats, name=LogDirChangeRateAndTimeMs><>Count) |
kafka_controller_ControllerStats_AutoLeaderBalanceRateAndTimeMs_count | counter | Attribute exposed for management (kafka.controller<type=ControllerStats, name=AutoLeaderBalanceRateAndTimeMs><>Count) |
kafka_controller_ControllerChannelManager_QueueSize | gauge | Attribute exposed for management (kafka.controller<type=ControllerChannelManager, name=QueueSize, broker-id=1><>Value) |
kafka_controller_ControllerStats_LeaderAndIsrResponseReceivedRateAndTimeMs_count | counter | Attribute exposed for management (kafka.controller<type=ControllerStats, name=LeaderAndIsrResponseReceivedRateAndTimeMs><>Count) |
kafka_controller_ControllerChannelManager_RequestRateAndQueueTimeMs_count | counter | Attribute exposed for management (kafka.controller<type=ControllerChannelManager, name=RequestRateAndQueueTimeMs, broker-id=1><>Count) |
kafka_controller_ControllerChannelManager_RequestRateAndQueueTimeMs | gauge | Attribute exposed for management (kafka.controller<type=ControllerChannelManager, name=RequestRateAndQueueTimeMs, broker-id=1><>50thPercentile) |
kafka_controller_ControllerStats_TopicChangeRateAndTimeMs | gauge | Attribute exposed for management (kafka.controller<type=ControllerStats, name=TopicChangeRateAndTimeMs><>50thPercentile) |
kafka_controller_ControllerStats_UncleanLeaderElectionEnableRateAndTimeMs | gauge | Attribute exposed for management (kafka.controller<type=ControllerStats, name=UncleanLeaderElectionEnableRateAndTimeMs><>50thPercentile) |
kafka_controller_ControllerStats_ControlledShutdownRateAndTimeMs | gauge | Attribute exposed for management (kafka.controller<type=ControllerStats, name=ControlledShutdownRateAndTimeMs><>50thPercentile) |
kafka_controller_ControllerStats_TopicDeletionRateAndTimeMs_count | counter | Attribute exposed for management (kafka.controller<type=ControllerStats, name=TopicDeletionRateAndTimeMs><>Count) |
kafka_controller_KafkaController_GlobalPartitionCount | gauge | Attribute exposed for management (kafka.controller<type=KafkaController, name=GlobalPartitionCount><>Value) |
kafka_controller_KafkaController_ControllerState | gauge | Attribute exposed for management (kafka.controller<type=KafkaController, name=ControllerState><>Value) |
kafka_controller_ControllerStats_ManualLeaderBalanceRateAndTimeMs_count | counter | Attribute exposed for management (kafka.controller<type=ControllerStats, name=ManualLeaderBalanceRateAndTimeMs><>Count) |
kafka_controller_ControllerStats_PartitionReassignmentRateAndTimeMs | gauge | Attribute exposed for management (kafka.controller<type=ControllerStats, name=PartitionReassignmentRateAndTimeMs><>50thPercentile) |
kafka_controller_KafkaController_ReplicasIneligibleToDeleteCount | gauge | Attribute exposed for management (kafka.controller<type=KafkaController, name=ReplicasIneligibleToDeleteCount><>Value) |
kafka_controller_ControllerStats_IsrChangeRateAndTimeMs | gauge | Attribute exposed for management (kafka.controller<type=ControllerStats, name=IsrChangeRateAndTimeMs><>50thPercentile) |
kafka_controller_ControllerStats_ControllerShutdownRateAndTimeMs_count | counter | Attribute exposed for management (kafka.controller<type=ControllerStats, name=ControllerShutdownRateAndTimeMs><>Count) |
kafka_controller_ControllerStats_ListPartitionReassignmentRateAndTimeMs_count | counter | Attribute exposed for management (kafka.controller<type=ControllerStats, name=ListPartitionReassignmentRateAndTimeMs><>Count) |
kafka_controller_ControllerEventManager_EventQueueTimeMs | gauge | Attribute exposed for management (kafka.controller<type=ControllerEventManager, name=EventQueueTimeMs><>50thPercentile) |
kafka_cluster_Partition_ReplicasCount | gauge | Attribute exposed for management (kafka.cluster<type=Partition, name=ReplicasCount, topic=3ljdct, partition=1><>Value) |
kafka_cluster_Partition_UnderReplicated | gauge | Attribute exposed for management (kafka.cluster<type=Partition, name=UnderReplicated, topic=uptime-testes, partition=1><>Value) |
kafka_cluster_Partition_InSyncReplicasCount | gauge | Attribute exposed for management (kafka.cluster<type=Partition, name=InSyncReplicasCount, topic=5adeo3-cdnlog, partition=1><>Value) |
kafka_cluster_Partition_UnderMinIsr | gauge | Attribute exposed for management (kafka.cluster<type=Partition, name=UnderMinIsr, topic=uptime, partition=0><>Value) |
kafka_cluster_Partition_LastStableOffsetLag | gauge | Attribute exposed for management (kafka.cluster<type=Partition, name=LastStableOffsetLag, topic=__consumer_offsets, partition=0><>Value) |
kafka_cluster_Partition_AtMinIsr | gauge | Attribute exposed for management (kafka.cluster<type=Partition, name=AtMinIsr, topic=uptime-testes, partition=4><>Value) |
kafka_utils_Throttler_cleaner_io_count | counter | Attribute exposed for management (kafka.utils<type=Throttler, name=cleaner-io><>Count) |
kafka_log_LogCleaner_cleaner_recopy_percent | gauge | Attribute exposed for management (kafka.log<type=LogCleaner, name=cleaner-recopy-percent><>Value) |
